Visitors

Sabtu, 25 Agustus 2012

Premier League 2012-2013 - Full Table

Pos. Team Pl  D   L   GF   GA   +/-   Pts
1 Chelsea 2 2 0 0 6 2 4 6
2 Fulham 1 1 0 0 5 0 5 3
2 Swansea City 1 1 0 0 5 0 5 3
4 West Bromwich Albion 1 1 0 0 3 0 3 3
5 Manchester City 1 1 0 0 3 2 1 3
6 Newcastle United 1 1 0 0 2 1 1 3
7 Everton 1 1 0 0 1 0 1 3
7 West Ham United 1 1 0 0 1 0 1 3
9 Stoke City 1 0 1 0 1 1 0 1
10 Arsenal 1 0 1 0 0 0 0 1
10 Sunderland 1 0 1 0 0 0 0 1
12 Reading 2 0 1 1 3 5 -2 1
13 Southampton 1 0 0 1 2 3 -1 0
14 Tottenham Hotspur 1 0 0 1 1 2 -1 0
15 Aston Villa 1 0 0 1 0 1 -1 0
15 Manchester United 1 0 0 1 0 1 -1 0
17 Wigan Athletic 1 0 0 1 0 2 -2 0
18 Liverpool 1 0 0 1 0 3 -3 0
19 Norwich City 1 0 0 1 0 5 -5 0
19 Queens Park Rangers 1 0 0 1 0 5 -5 0

Tidak ada komentar:

Posting Komentar